Ulasan Broker Forex | Forex Brokers Reviews
Daftar lengkap review broker forex terpopuler, dengan beberapa tipe rating; peringkat keseluruhan, peringkat pengguna, peringkat harga dan peraturan, platform perdagangan yang tersedia dan kelas aset.
Broker | Asset classes | Overall rating | Real customer rating | Asset classes | Organic monthly visits |
---|---|---|---|---|---|
OQtima | Siprus - CY CYSEC Seychelles - SC FSA | 4,2 Baik | 4,0 Baik | Valas Saham / Ekuitas Indeks Minyak / Energi Mata Uang Kripto Logam | 29.195 (64,42%) |
IC Markets | Australia - AU ASIC Siprus - CY CYSEC Seychelles - SC FSA | 5,0 SangatBaik | 4,8 SangatBaik | Berjangka Valas Saham / Ekuitas Indeks obligasi Minyak / Energi | 3.007.344 (89,16%) |
Tickmill | Siprus - CY CYSEC united Kingdom - UK FCA Afrika Selatan - ZA FSCA Seychelles - SC FSA Malaysia - LB FSA | 4,8 SangatBaik | 4,7 SangatBaik | Berjangka Valas Saham / Ekuitas Indeks obligasi Minyak / Energi | 808.118 (92,70%) |
HFM | Siprus - CY CYSEC united Kingdom - UK FCA Afrika Selatan - ZA FSCA Uni Emirat Arab - AE DFSA Seychelles - SC FSA Kenya - KE CMA | 4,8 SangatBaik | 4,1 Baik | Berjangka Valas Saham / Ekuitas Indeks obligasi Minyak / Energi | 1.467.960 (96,06%) |
XM (xm.com) | Australia - AU ASIC Siprus - CY CYSEC Belize - BZ FSC Uni Emirat Arab - AE DFSA | 4,7 SangatBaik | 4,4 Baik | Berjangka Valas Indeks Minyak / Energi Logam Komoditi lunak (kopi, gula...) | 10.399.289 (80,57%) |
Exness | Mauritius - MU FSC Afrika Selatan - ZA FSCA Seychelles - SC FSA Kepulauan Virgin Inggris - BVI FSC | 4,7 SangatBaik | 4,7 SangatBaik | Valas Saham / Ekuitas Indeks Minyak / Energi Mata Uang Kripto Logam | 19.586.453 (79,03%) |
Vantage Markets | Australia - AU ASIC united Kingdom - UK FCA Pulau cayman - KY CIMA Vanuatu - VU VFSC | 4,6 SangatBaik | 4,5 SangatBaik | Valas Saham / Ekuitas Indeks Minyak / Energi Logam Komoditi lunak (kopi, gula...) | 3.980.672 (95,52%) |
ThinkMarkets | Australia - AU ASIC Siprus - CY CYSEC united Kingdom - UK FCA Jepang - JP FSA Afrika Selatan - ZA FSCA Seychelles - SC FSA | 4,5 SangatBaik | 4,5 SangatBaik | Berjangka Valas Saham / Ekuitas Indeks Minyak / Energi Mata Uang Kripto | 659.610 (98,48%) |
FxPro | Siprus - CY CYSEC united Kingdom - UK FCA Afrika Selatan - ZA FSCA Bahama - BS SCB | 4,4 Baik | 4,1 Baik | Berjangka Valas Saham / Ekuitas Indeks Minyak / Energi Mata Uang Kripto | 786.799 (95,91%) |
Pepperstone | Australia - AU ASIC Siprus - CY CYSEC united Kingdom - UK FCA Bahama - BS SCB Kenya - KE CMA | 4,4 Baik | 4,3 Baik | Valas Saham / Ekuitas Indeks Minyak / Energi Mata Uang Kripto Logam | 713.244 (92,96%) |
Axi | Australia - AU ASIC united Kingdom - UK FCA Uni Emirat Arab - AE DFSA | 4,3 Baik | 4,0 Baik | Berjangka Valas Saham / Ekuitas Indeks Minyak / Energi Mata Uang Kripto | 987.390 (99,44%) |
VT Markets | Australia - AU ASIC Afrika Selatan - ZA FSCA | 4,2 Baik | 4,0 Baik | Valas Saham / Ekuitas Indeks obligasi Minyak / Energi Logam | 489.650 (100,00%) |
FP Markets | Australia - AU ASIC Siprus - CY CYSEC | 4,1 Baik | 4,4 Baik | Valas Saham / Ekuitas Indeks obligasi Mata Uang Kripto Logam | 503.217 (99,85%) |
Eightcap | Australia - AU ASIC Siprus - CY CYSEC united Kingdom - UK FCA Bahama - BS SCB | 4,0 Baik | 4,0 Baik | Valas Saham / Ekuitas Indeks Minyak / Energi Mata Uang Kripto Logam | 685.567 (98,15%) |
Traders Trust | Siprus - CY CYSEC Seychelles - SC FSA | 3,9 Baik | 4,0 Baik | Valas Indeks Minyak / Energi Mata Uang Kripto Logam | 463.457 (99,94%) |
TMGM | Australia - AU ASIC Selandia Baru - NZ FMA Vanuatu - VU VFSC | 3,5 Baik | 3,0 Rata-Rata | Valas Saham / Ekuitas Indeks Minyak / Energi Mata Uang Kripto Logam | 108.920 (91,20%) |
FXGT.com | Afrika Selatan - ZA FSCA Vanuatu - VU VFSC Seychelles - SC FSA | 3,3 Rata-Rata | TidakAdaNilai | Valas Saham / Ekuitas Indeks Minyak / Energi Mata Uang Kripto Logam | 646.477 (98,45%) |
Titan FX | Mauritius - MU FSC Vanuatu - VU VFSC Seychelles - SC FSA Kepulauan Virgin Inggris - BVI FSC | 2,8 Rata-Rata | TidakAdaNilai | Valas Indeks Minyak / Energi Logam Komoditi lunak (kopi, gula...) | 106.661 (99,97%) |
FXDD Trading | Mauritius - MU FSC Malta - MT MFSA | 4,4 Baik | 4,3 Baik | Valas Saham / Ekuitas Indeks Minyak / Energi Mata Uang Kripto Logam | 59.894 (100,00%) |
Errante | Siprus - CY CYSEC Seychelles - SC FSA | 4,3 Baik | 4,5 SangatBaik | Valas Saham / Ekuitas Indeks Minyak / Energi Mata Uang Kripto Logam | 42.994 (100,00%) |
Admirals (Admiral Markets) | Australia - AU ASIC Siprus - CY CYSEC united Kingdom - UK FCA Jordan - JO JSC | 4,2 Baik | 4,5 SangatBaik | Berjangka Valas Saham / Ekuitas Indeks obligasi Minyak / Energi | 1.273.355 (98,91%) |
FXTM (Forextime) | Siprus - CY CYSEC united Kingdom - UK FCA Mauritius - MU FSC Afrika Selatan - ZA FSCA | 4,1 Baik | 4,4 Baik | Valas Saham / Ekuitas Indeks Minyak / Energi Logam Komoditi lunak (kopi, gula...) | 1.092.211 (97,75%) |
ZuluTrade | Jepang - JP FSA Yunani - EL HCMC | 4,1 Baik | 4,5 SangatBaik | Valas Saham / Ekuitas Indeks Mata Uang Kripto | 552.006 (99,00%) |
Capital.com | Siprus - CY CYSEC united Kingdom - UK FCA | 4,1 Baik | TidakAdaNilai | Valas Saham / Ekuitas Indeks Minyak / Energi Mata Uang Kripto Logam | 2.802.715 (99,67%) |
Moneta Markets | Afrika Selatan - ZA FSCA Seychelles - SC FSA | 4,1 Baik | TidakAdaNilai | Valas Saham / Ekuitas Indeks obligasi Minyak / Energi Logam | 218.978 (97,62%) |
Tradeview Markets | Malta - MT MFSA Pulau cayman - KY CIMA Malaysia - LB FSA | 4,1 Baik | 4,5 SangatBaik | Berjangka Valas Saham / Ekuitas Indeks Mata Uang Kripto Logam | 82.660 (98,97%) |
AAAFx | Yunani - EL HCMC | 4,0 Baik | 4,5 SangatBaik | Valas Saham / Ekuitas Indeks obligasi Minyak / Energi Mata Uang Kripto | 245.127 (98,35%) |
IFC Markets | Siprus - CY CYSEC Kepulauan Virgin Inggris - BVI FSC Malaysia - LB FSA | 4,0 Baik | 4,5 SangatBaik | Berjangka Valas Saham / Ekuitas Indeks Minyak / Energi Mata Uang Kripto | 364.871 (100,00%) |
Global Prime | Australia - AU ASIC Vanuatu - VU VFSC | 4,0 Baik | 4,4 Baik | Valas Saham / Ekuitas Indeks obligasi Minyak / Energi Logam | 102.191 (100,00%) |
Trading 212 | Siprus - CY CYSEC united Kingdom - UK FCA Bulgaria - BG FSC | 4,0 Baik | TidakAdaNilai | Valas Saham / Ekuitas Indeks Minyak / Energi Mata Uang Kripto Logam | 3.562.144 (99,86%) |
FXOpen | Australia - AU ASIC Siprus - CY CYSEC united Kingdom - UK FCA | 3,9 Baik | 4,0 Baik | Valas Saham / Ekuitas Indeks Minyak / Energi Mata Uang Kripto Logam | 144.889 (100,00%) |
Fxview | Siprus - CY CYSEC | 3,9 Baik | 4,0 Baik | Valas Saham / Ekuitas Indeks Minyak / Energi Mata Uang Kripto Logam | 149.272 (99,43%) |
FxPrimus | Siprus - CY CYSEC Vanuatu - VU VFSC | 3,9 Baik | 4,5 SangatBaik | Valas Indeks Minyak / Energi Mata Uang Kripto Logam | 92.887 (100,00%) |
FXTrading.com | Australia - AU ASIC Vanuatu - VU VFSC | 3,9 Baik | TidakAdaNilai | Valas Saham / Ekuitas Indeks Minyak / Energi Mata Uang Kripto Logam | 56.018 (100,00%) |
GO Markets | Australia - AU ASIC Siprus - CY CYSEC Mauritius - MU FSC Seychelles - SC FSA | 3,8 Baik | 4,0 Baik | Valas Saham / Ekuitas Indeks Minyak / Energi Mata Uang Kripto Logam | 214.677 (99,08%) |
FBS | Australia - AU ASIC Siprus - CY CYSEC Belize - BZ FSC | 3,8 Baik | 4,0 Baik | Valas Saham / Ekuitas Indeks Minyak / Energi Mata Uang Kripto Logam | 1.632.829 (64,47%) |
CFI Financial | Siprus - CY CYSEC | 3,8 Baik | 4,0 Baik | Valas Saham / Ekuitas Indeks Minyak / Energi Logam Komoditi lunak (kopi, gula...) | 307.240 (87,48%) |
eToro | Australia - AU ASIC Siprus - CY CYSEC united Kingdom - UK FCA | 3,8 Baik | TidakAdaNilai | Valas Saham / Ekuitas Minyak / Energi Mata Uang Kripto Logam Komoditi lunak (kopi, gula...) | 33.102.633 (85,18%) |
Capex | Siprus - CY CYSEC Afrika Selatan - ZA FSCA | 3,8 Baik | TidakAdaNilai | Valas Saham / Ekuitas Indeks obligasi Minyak / Energi Mata Uang Kripto | 537.941 (100,00%) |
ForTrade | united Kingdom - UK FCA | 3,8 Baik | TidakAdaNilai | Valas Saham / Ekuitas Indeks Minyak / Energi Mata Uang Kripto Logam | 581.507 (94,46%) |
IC Trading | Mauritius - MU FSC | 3,8 Baik | TidakAdaNilai | Valas Saham / Ekuitas Indeks Minyak / Energi Mata Uang Kripto Logam | Di bawah 50.000 |
JustMarkets | Siprus - CY CYSEC Mauritius - MU FSC Seychelles - SC FSA | 3,8 Baik | TidakAdaNilai | Valas Saham / Ekuitas Indeks Minyak / Energi Mata Uang Kripto Logam | 806.178 (100,00%) |
Libertex | Siprus - CY CYSEC | 3,8 Baik | TidakAdaNilai | Valas Saham / Ekuitas Indeks obligasi Minyak / Energi Mata Uang Kripto | 1.507.853 (98,65%) |
Saxo Bank | Australia - AU ASIC united Kingdom - UK FCA Swiss - CH FINMA Jepang - JP FSA Singapura - SG MAS Belanda - NL DNB | 3,8 Baik | TidakAdaNilai | Valas Saham / Ekuitas Indeks obligasi Minyak / Energi Logam | 1.010.179 (96,62%) |
SwissQuote | united Kingdom - UK FCA Swiss - CH FINMA Malta - MT MFSA Uni Emirat Arab - AE DFSA Singapura - SG MAS | 3,8 Baik | TidakAdaNilai | Valas Saham / Ekuitas Indeks obligasi Minyak / Energi Mata Uang Kripto | 1.728.458 (99,98%) |
Windsor Brokers | Siprus - CY CYSEC Belize - BZ FSC Seychelles - SC FSA Jordan - JO JSC Kenya - KE CMA | 3,8 Baik | 4,0 Baik | Valas Indeks Minyak / Energi Logam | 82.301 (99,48%) |
FXCM | Australia - AU ASIC Siprus - CY CYSEC united Kingdom - UK FCA Afrika Selatan - ZA FSCA | 3,8 Baik | TidakAdaNilai | Berjangka Valas Saham / Ekuitas Indeks Minyak / Energi Mata Uang Kripto | 483.730 (92,64%) |
AvaTrade | Australia - AU ASIC Jepang - JP FSA Irlandia - IE CBI Afrika Selatan - ZA FSCA Uni Emirat Arab - ADGM FRSA Kepulauan Virgin Inggris - BVI FSC | 3,8 Baik | 3,9 Baik | Berjangka Valas Saham / Ekuitas Indeks obligasi Minyak / Energi | 842.853 (98,33%) |
LiteFinance | Siprus - CY CYSEC | 3,8 Baik | 4,1 Baik | Valas Saham / Ekuitas Indeks Minyak / Energi Mata Uang Kripto Logam | 2.073.881 (99,42%) |
IQ Option | Siprus - CY CYSEC | 3,8 Baik | TidakAdaNilai | Valas Saham / Ekuitas Indeks Minyak / Energi Mata Uang Kripto Logam | 2.504.907 (99,96%) |
ActivTrades | united Kingdom - UK FCA Bahama - BS SCB Luksemburg - LU CSSF | 3,7 Baik | TidakAdaNilai | Valas Saham / Ekuitas Indeks Minyak / Energi Logam Komoditi lunak (kopi, gula...) | 333.406 (99,20%) |
BlackBull Markets | united Kingdom - UK FCA Selandia Baru - NZ FMA Seychelles - SC FSA | 3,7 Baik | TidakAdaNilai | Valas Indeks Minyak / Energi Mata Uang Kripto Logam | 429.079 (99,73%) |
Darwinex | united Kingdom - UK FCA | 3,7 Baik | TidakAdaNilai | Valas Saham / Ekuitas Indeks Minyak / Energi Logam ETFs | 280.352 (99,93%) |
Dukascopy | Swiss - CH FINMA | 3,7 Baik | TidakAdaNilai | Berjangka Valas Saham / Ekuitas Indeks | 447.224 (100,00%) |
EasyMarkets | Siprus - CY CYSEC | 3,7 Baik | TidakAdaNilai | Valas Indeks | 253.498 (99,76%) |
iForex | Siprus - CY CYSEC Kepulauan Virgin Inggris - BVI FSC | 3,7 Baik | TidakAdaNilai | Valas Saham / Ekuitas Indeks Minyak / Energi Mata Uang Kripto Logam | 321.868 (93,55%) |
Skilling | Siprus - CY CYSEC united Kingdom - UK FCA | 3,7 Baik | TidakAdaNilai | Valas Saham / Ekuitas Indeks Minyak / Energi Mata Uang Kripto Logam | 255.463 (99,87%) |
Blackwell Global | united Kingdom - UK FCA | 3,7 Baik | 4,0 Baik | Valas Indeks Minyak / Energi Mata Uang Kripto Logam | 56.212 (100,00%) |
FXORO | Siprus - CY CYSEC | 3,7 Baik | 4,0 Baik | Valas Saham / Ekuitas Indeks Minyak / Energi Mata Uang Kripto Logam | 69.191 (92,38%) |
INFINOX | united Kingdom - UK FCA Mauritius - MU FSC Afrika Selatan - ZA FSCA Bahama - BS SCB | 3,7 Baik | TidakAdaNilai | Valas Indeks Minyak / Energi Mata Uang Kripto Logam Komoditi lunak (kopi, gula...) | 160.582 (88,89%) |
Markets.com | Siprus - CY CYSEC Afrika Selatan - ZA FSCA | 3,7 Baik | TidakAdaNilai | Valas Indeks | 173.925 (98,07%) |
Doto | Siprus - CY CYSEC Mauritius - MU FSC Afrika Selatan - ZA FSCA Seychelles - SC FSA | 3,7 Baik | TidakAdaNilai | Valas Saham / Ekuitas Indeks Minyak / Energi Mata Uang Kripto Logam | 197.454 (98,82%) |
Equiti | united Kingdom - UK FCA Jordan - JO JSC | 3,7 Baik | TidakAdaNilai | Valas Saham / Ekuitas Minyak / Energi Logam Komoditi lunak (kopi, gula...) | 167.355 (90,41%) |
Lmax | united Kingdom - UK FCA | 3,7 Baik | TidakAdaNilai | Valas Indeks Minyak / Energi Mata Uang Kripto Logam Komoditi lunak (kopi, gula...) | 164.360 (100,00%) |
Pacific Union | Siprus - CY CYSEC | 3,7 Baik | TidakAdaNilai | Valas Saham / Ekuitas Indeks Minyak / Energi Mata Uang Kripto Logam | 180.944 (98,39%) |
Purple Trading | Siprus - CY CYSEC | 3,7 Baik | TidakAdaNilai | Valas Saham / Ekuitas Indeks Minyak / Energi Mata Uang Kripto Logam | 134.252 (97,01%) |
TFXI | Siprus - CY CYSEC Vanuatu - VU VFSC | 3,7 Baik | TidakAdaNilai | Valas Logam | 158.328 (100,00%) |
XTB | Siprus - CY CYSEC united Kingdom - UK FCA Belize - BZ FSC | 3,7 Baik | 3,0 Rata-Rata | Valas Saham / Ekuitas Indeks obligasi Minyak / Energi Mata Uang Kripto | 7.364.584 (99,67%) |
ADSS | united Kingdom - UK FCA | 3,6 Baik | TidakAdaNilai | Valas Saham / Ekuitas Indeks Minyak / Energi Mata Uang Kripto Logam | 126.285 (93,75%) |
Exante | Siprus - CY CYSEC Malta - MT MFSA | 3,6 Baik | TidakAdaNilai | Valas Saham / Ekuitas Indeks obligasi Logam Komoditi lunak (kopi, gula...) | 124.162 (100,00%) |
FXCC | Siprus - CY CYSEC | 3,6 Baik | TidakAdaNilai | Valas Saham / Ekuitas Indeks obligasi Minyak / Energi Mata Uang Kripto | 81.235 (99,13%) |
TIO Markets | united Kingdom - UK FCA | 3,6 Baik | TidakAdaNilai | Valas Saham / Ekuitas Indeks Minyak / Energi Mata Uang Kripto Komoditi lunak (kopi, gula...) | 102.959 (100,00%) |
WHSelfInvest | Luksemburg - LU CSSF | 3,6 Baik | TidakAdaNilai | Valas Saham / Ekuitas Indeks obligasi Minyak / Energi Logam | 80.324 (98,69%) |
ZFX | united Kingdom - UK FCA | 3,6 Baik | TidakAdaNilai | Valas Saham / Ekuitas Indeks Minyak / Energi Logam Komoditi lunak (kopi, gula...) | 90.328 (75,64%) |
InstaForex | Siprus - CY CYSEC Kepulauan Virgin Inggris - BVI FSC | 3,6 Baik | 3,7 Baik | Berjangka Valas Saham / Ekuitas Indeks Minyak / Energi Mata Uang Kripto | 654.345 (100,00%) |
Alvexo | Siprus - CY CYSEC | 3,6 Baik | TidakAdaNilai | Valas Saham / Ekuitas Indeks Minyak / Energi Mata Uang Kripto Logam | 62.405 (100,00%) |
Fondex | Siprus - CY CYSEC | 3,6 Baik | TidakAdaNilai | Valas Saham / Ekuitas Indeks Minyak / Energi Mata Uang Kripto Logam | 78.229 (100,00%) |
Just2Trade.online | Siprus - CY CYSEC | 3,6 Baik | TidakAdaNilai | Valas Saham / Ekuitas Indeks obligasi Minyak / Energi Mata Uang Kripto | 54.620 (100,00%) |
KeyToMarkets | united Kingdom - UK FCA | 3,6 Baik | TidakAdaNilai | Valas Saham / Ekuitas Indeks obligasi Minyak / Energi Logam | 54.671 (100,00%) |
LiquidityX.com | Yunani - EL HCMC | 3,6 Baik | TidakAdaNilai | Valas Saham / Ekuitas Indeks Minyak / Energi Mata Uang Kripto Logam | 75.173 (100,00%) |
Trade | Siprus - CY CYSEC united Kingdom - UK FCA Afrika Selatan - ZA FSCA | 3,6 Baik | TidakAdaNilai | Valas Saham / Ekuitas Indeks obligasi Minyak / Energi Logam | 57.431 (100,00%) |
LegacyFX | Jerman - DE BAFIN Siprus - CY CYSEC united Kingdom - UK FCA Vanuatu - VU VFSC | 3,5 Baik | TidakAdaNilai | Valas Saham / Ekuitas Indeks Mata Uang Kripto Logam Komoditi lunak (kopi, gula...) | 38.382 (100,00%) |
GMI Markets | united Kingdom - UK FCA Vanuatu - VU VFSC | 3,5 Baik | TidakAdaNilai | Valas Indeks Minyak / Energi Logam Komoditi lunak (kopi, gula...) | 45.182 (100,00%) |
Land-Fx | united Kingdom - UK FCA | 3,5 Baik | TidakAdaNilai | Valas Indeks Minyak / Energi Logam Komoditi lunak (kopi, gula...) | 43.891 (100,00%) |
Lirunex | Siprus - CY CYSEC | 3,5 Baik | TidakAdaNilai | Valas Saham / Ekuitas Indeks Minyak / Energi Mata Uang Kripto Logam | 45.101 (100,00%) |
Mitto Markets | united Kingdom - UK FCA | 3,5 Baik | TidakAdaNilai | Berjangka Valas Saham / Ekuitas Vanilla Pilihan ETFs | 3.040 (100,00%) |
NS Broker | Malta - MT MFSA | 3,5 Baik | TidakAdaNilai | Valas Indeks Minyak / Energi Mata Uang Kripto Logam Komoditi lunak (kopi, gula...) | 39.705 (100,00%) |
NSFX | Malta - MT MFSA | 3,5 Baik | TidakAdaNilai | Valas Indeks Minyak / Energi Logam Komoditi lunak (kopi, gula...) | 49.109 (100,00%) |
One Royal | Australia - AU ASIC Siprus - CY CYSEC Vanuatu - VU VFSC | 3,5 Baik | TidakAdaNilai | Valas Saham / Ekuitas Indeks Minyak / Energi Mata Uang Kripto Logam | 41.225 (99,33%) |
RoboForex | Belize - BZ FSC | 3,5 Baik | 4,6 SangatBaik | Valas Saham / Ekuitas Indeks Minyak / Energi Logam ETFs | 4.046.818 (76,05%) |
Top FX | Siprus - CY CYSEC | 3,5 Baik | TidakAdaNilai | Valas Saham / Ekuitas Indeks Minyak / Energi Mata Uang Kripto Logam | 51.362 (100,00%) |
ATC Brokers | united Kingdom - UK FCA Pulau cayman - KY CIMA | 3,4 Rata-Rata | TidakAdaNilai | Valas Minyak / Energi Logam | 34.493 (100,00%) |
Axia Investments | Siprus - CY CYSEC | 3,4 Rata-Rata | TidakAdaNilai | Valas Saham / Ekuitas Indeks Minyak / Energi Logam Komoditi lunak (kopi, gula...) | 38.745 (82,04%) |
Colmex Pro | Siprus - CY CYSEC united Kingdom - UK FCA | 3,4 Rata-Rata | TidakAdaNilai | Valas Saham / Ekuitas Indeks Minyak / Energi Logam Komoditi lunak (kopi, gula...) | 35.265 (100,00%) |
FxGrow | Siprus - CY CYSEC | 3,4 Rata-Rata | TidakAdaNilai | Valas Saham / Ekuitas Minyak / Energi Mata Uang Kripto Logam | 32.047 (100,00%) |
GBE Brokers | Jerman - DE BAFIN Siprus - CY CYSEC | 3,4 Rata-Rata | TidakAdaNilai | Valas Saham / Ekuitas Indeks obligasi Minyak / Energi Mata Uang Kripto | 38.276 (97,16%) |
HYCM | Siprus - CY CYSEC united Kingdom - UK FCA Pulau cayman - KY CIMA Uni Emirat Arab - AE DFSA | 3,4 Rata-Rata | TidakAdaNilai | Valas Saham / Ekuitas Indeks Mata Uang Kripto Logam Komoditi lunak (kopi, gula...) | 34.344 (98,80%) |
One Financial Markets | united Kingdom - UK FCA Afrika Selatan - ZA FSCA | 3,4 Rata-Rata | TidakAdaNilai | Valas Saham / Ekuitas Indeks Minyak / Energi Mata Uang Kripto Logam | 32.067 (100,00%) |
Deriv | Malta - MT MFSA Vanuatu - VU VFSC Kepulauan Virgin Inggris - BVI FSC Malaysia - LB FSA | 3,4 Rata-Rata | TidakAdaNilai | Valas Saham / Ekuitas Indeks Pilihan biner Mata Uang Kripto ETFs | 10.517.591 (97,15%) |
CMC Markets | Australia - AU ASIC united Kingdom - UK FCA | 3,4 Rata-Rata | TidakAdaNilai | Valas Saham / Ekuitas Indeks Minyak / Energi Mata Uang Kripto Logam | 1.963.417 (98,32%) |
FXCentrum | Seychelles - SC FSA | 3,4 Rata-Rata | 4,5 SangatBaik | Valas Saham / Ekuitas Indeks Minyak / Energi Mata Uang Kripto Logam | 44.022 (100,00%) |
Gaitame | Jepang - JP FSA | 3,4 Rata-Rata | TidakAdaNilai | Valas | 2.815.226 (99,22%) |
MiTrade | Australia - AU ASIC Pulau cayman - KY CIMA | 3,4 Rata-Rata | TidakAdaNilai | Valas Saham / Ekuitas Indeks Minyak / Energi Logam Komoditi lunak (kopi, gula...) | 811.320 (98,74%) |
N1CM | Vanuatu - VU VFSC | 3,4 Rata-Rata | 4,0 Baik | Valas Saham / Ekuitas Indeks Minyak / Energi Mata Uang Kripto Logam | 37.542 (100,00%) |
Aetos | Australia - AU ASIC united Kingdom - UK FCA | 3,4 Rata-Rata | TidakAdaNilai | Valas Indeks Minyak / Energi Logam | 26.920 (100,00%) |
Squared Financial | Siprus - CY CYSEC | 3,4 Rata-Rata | TidakAdaNilai | Valas Saham / Ekuitas Indeks Minyak / Energi Mata Uang Kripto Logam | 30.620 (100,00%) |
ValuTrades | united Kingdom - UK FCA | 3,4 Rata-Rata | TidakAdaNilai | Valas Indeks Minyak / Energi Logam Komoditi lunak (kopi, gula...) | 28.160 (100,00%) |
Varianse | united Kingdom - UK FCA | 3,4 Rata-Rata | TidakAdaNilai | Valas Indeks Minyak / Energi Logam Komoditi lunak (kopi, gula...) | 29.707 (100,00%) |
Blueberry Markets | Australia - AU ASIC Vanuatu - VU VFSC | 3,3 Rata-Rata | TidakAdaNilai | Valas Saham / Ekuitas Indeks Minyak / Energi Mata Uang Kripto Logam | 381.934 (100,00%) |
Fusion Markets | Australia - AU ASIC Vanuatu - VU VFSC Seychelles - SC FSA | 3,3 Rata-Rata | TidakAdaNilai | Valas Saham / Ekuitas Indeks Minyak / Energi Mata Uang Kripto Logam | 293.685 (99,51%) |
FXlift | Siprus - CY CYSEC | 3,3 Rata-Rata | TidakAdaNilai | | 22.007 (100,00%) |
Monex | united Kingdom - UK FCA | 3,3 Rata-Rata | TidakAdaNilai | | 25.855 (100,00%) |
TeleTrade.eu | Siprus - CY CYSEC | 3,3 Rata-Rata | TidakAdaNilai | Valas Saham / Ekuitas Indeks Minyak / Energi Mata Uang Kripto Logam | 26.842 (100,00%) |
AMP Global | Siprus - CY CYSEC | 3,3 Rata-Rata | 3,0 Rata-Rata | Valas Saham / Ekuitas Indeks obligasi Minyak / Energi Mata Uang Kripto | 50.784 (100,00%) |
NAGA | Siprus - CY CYSEC | 3,3 Rata-Rata | 3,0 Rata-Rata | Berjangka Valas Indeks Minyak / Energi Mata Uang Kripto Logam | 78.749 (100,00%) |
Xtrade | Australia - AU ASIC Belize - BZ FSC | 3,3 Rata-Rata | TidakAdaNilai | Valas Saham / Ekuitas Indeks obligasi Minyak / Energi Mata Uang Kripto | 142.050 (100,00%) |
AAA Trade | Siprus - CY CYSEC | 3,3 Rata-Rata | TidakAdaNilai | Valas Saham / Ekuitas Indeks obligasi Mata Uang Kripto Logam | 18.257 (100,00%) |
ForexTB | Siprus - CY CYSEC | 3,3 Rata-Rata | TidakAdaNilai | Valas Saham / Ekuitas Indeks Minyak / Energi Mata Uang Kripto Logam | 17.079 (100,00%) |
FXPN | Siprus - CY CYSEC | 3,3 Rata-Rata | TidakAdaNilai | Valas Saham / Ekuitas Indeks Logam Komoditi lunak (kopi, gula...) | 17.432 (100,00%) |
Hirose UK | united Kingdom - UK FCA | 3,3 Rata-Rata | TidakAdaNilai | Valas Indeks Minyak / Energi Mata Uang Kripto Logam Komoditi lunak (kopi, gula...) | 17.484 (100,00%) |
USG Forex | united Kingdom - UK FCA | 3,3 Rata-Rata | TidakAdaNilai | Valas Indeks Minyak / Energi Logam Komoditi lunak (kopi, gula...) | 20.049 (100,00%) |
AMarkets | Kepulauan cook - CK FSC Komoro - ML MISA | 3,3 Rata-Rata | TidakAdaNilai | Valas Saham / Ekuitas Indeks obligasi Minyak / Energi Mata Uang Kripto | 166.190 (31,95%) |
EverestCM | Mauritius - MU FSC | 3,2 Rata-Rata | 4,2 Baik | Valas Saham / Ekuitas Indeks Minyak / Energi Logam | Di bawah 50.000 |
Kwakol Markets | Australia - AU ASIC | 3,2 Rata-Rata | TidakAdaNilai | | 123.991 (100,00%) |
Zero Markets | Australia - AU ASIC | 3,2 Rata-Rata | TidakAdaNilai | | 116.331 (95,50%) |
4XC | Kepulauan cook - CK FSC | 3,2 Rata-Rata | TidakAdaNilai | Valas Saham / Ekuitas Indeks Minyak / Energi Mata Uang Kripto Logam | 58.707 (100,00%) |
AdroFx | Vanuatu - VU VFSC | 3,2 Rata-Rata | 4,0 Baik | Valas Indeks Mata Uang Kripto Logam | 36.639 (100,00%) |
Alchemy Markets | united Kingdom - UK FCA Belize - BZ FSC | 3,2 Rata-Rata | TidakAdaNilai | Valas Saham / Ekuitas Indeks obligasi Minyak / Energi Mata Uang Kripto | 17.012 (100,00%) |
Britannia Global Markets | united Kingdom - UK FCA | 3,2 Rata-Rata | TidakAdaNilai | | 13.950 (92,81%) |
CWG Markets | united Kingdom - UK FCA Vanuatu - VU VFSC | 3,2 Rata-Rata | TidakAdaNilai | Valas Saham / Ekuitas Indeks Minyak / Energi Logam Komoditi lunak (kopi, gula...) | 16.415 (100,00%) |
ForexVox | united Kingdom - UK FCA | 3,2 Rata-Rata | TidakAdaNilai | Valas Indeks Minyak / Energi Logam Komoditi lunak (kopi, gula...) | 17.016 (100,00%) |
Velocity Trade | Australia - AU ASIC united Kingdom - UK FCA Selandia Baru - NZ FMA Kanada - CA IIROC Afrika Selatan - ZA FSCA | 3,2 Rata-Rata | TidakAdaNilai | Valas Indeks Minyak / Energi Logam Komoditi lunak (kopi, gula...) | 16.957 (100,00%) |
Axim Trade | Australia - AU ASIC | 3,2 Rata-Rata | TidakAdaNilai | Valas Mata Uang Kripto Logam | 69.318 (100,00%) |
